Grave Fees
Adult | Infant | |
Resident fee | $600.00 | $100.00 |
Perpetual care endowment - resident | $200.00 | $20.00 |
Non-resident free | $825.00 | $150.00 |
Perpetual care endowment - non-resident | $275.00 | $30.00 |
Designated cremation plot - resident | $350.00 |
Perpetual care cremation plot - resident | $150.00 |
Designated cremation plot - non-resident | $500.00 |
Perpetual care cremation plot - non-resident | $150.00 |
Columbarium niche - resident | $1000.00 |
Perpetual care columbarium niche - resident | $100.00 |
Columbarium niche - non-resident | $1200.00 |
Perpetual care columbarium niche - non-resident | $100.00 |
Burial fees
Burial | Adult $700.00 | Infant $150.00 |
Burial of cremains (in ground) | $350.00 | |
Saturday, holiday, after 3:00 p.m. weekly | Additional charge of $300.00 | |
Niche disurnment | $50.00 |
Adult | Cremation | Infant | |
Disinterment | $700.00 | $350.00 | $250.00 |
Re-interment | $700.00 | $350.00 | $250.00 |
Miscellaneous fees
Foundation - cement | $65.00 per square foot |
Foundation - sand | $35.00 per square foot |
Veteran's marker installation | $100.00 |
Deed transfer | $50.00 per transfer |