Please review the list of fines assessed for moving and non-moving violations, minor misdemeanor offenses, and parking tickets.
Explanation of Cost
The cost covers all expenses associated with processing the violation. The total amount of the ticket combines the violation fee with court cost, and specifies the final amount due at time of payment.
Late fees may be assessed if payment is not made to the clerk by the appearance date listed at the bottom of the ticket.
Required Appearances
Ordinances associated with an accident report or drivers license issue require a court appearance and are not eligible to be paid by waiver and mandate a court appearance.
Other non-waiverable infringements are indicated below by "court."
Moving Violations
Ordinance | Description | Fine/Cost | Total |
---|---|---|---|
313.01 | Obedience to traffic control devices | 30/85 | 115 |
331.02 | Passing to right when proceeding in opposite directions | 30/85 | 115 |
331.03 | Overtaking, passing to left; driver's duties | 30/85 | 115 |
331.04 | Overtaking and passing upon right | 30/85 | 115 |
331.05 | Overtaking, passing to left of center | 30/85 | 115 |
331.07 | Hazardous or no passing zones | 30/85 | 115 |
331.08 | Driving in marked lanes or continuous lines of traffic | 30/85 | 115 |
331.09 | Following too closely | 30/85 | 115 |
331.10 | Turning at intersections | 30/85 | 115 |
331.12 | "U" turns restricted | 30/85 | 115 |
331.14 | Signals before changing course, turning or stopping | 30/85 | 115 |
331.16 | Right of way at intersections | 30/85 | 115 |
331.17 | Right of way when turning left | 30/85 | 115 |
331.18 | Operation of vehicle at yield signs | 30/85 | 115 |
331.19 | Operation of vehicle at stop signs | 30/85 | 115 |
331.25 | Driver's view and control to be unobstructed by load or persons | 30/85 | 115 |
331.26 | Driving upon street posted as closed for repair | 30/85 | 115 |
331.30 | One-way streets and rotary traffic islands | 30/85 | 115 |
331.34 | Failure to control; weaving; full time and attention | 30/85 | 115 |
331.36 | Squealing tires, "peeling", cracking exhaust noises | 30/85 | 115 |
331.41 | Shortcutting; avoiding traffic control devices | 30/85 | 115 |
333.03(B) | Maximum speed limits Non-School Zone: 1 to 10 mph over | 20/85 | 105 |
333.03(B) | Maximum speed limits Non-School Zone: 11 to 20 mph over | 30/85 | 115 |
333.03(B) | Maximum speed limits Non-School Zone: 21 to 30 mph over | 40/85 | 125 |
333.03(B) | Maximum speed limits Non-School Zone: 31 mph and over | Court | Court |
333.03(B) | Maximum speed limits School Zone: 1 to 5 mph over | 35/85 | 120 |
333.03(B) | Maximum speed limits School Zone: 6 to 10 mph over | 45/85 | 130 |
333.03(B) | Maximum speed limits School Zone: 11 to 15 mph over | 55/85 | 140 |
333.03(B) | Maximum speed limits School Zone: 16 mph and over | Court | Court |
333.04 | Stopping vehicle; slow speed; posted minimum speeds | 30/85 | 115 |
333.08 | Operation in willful or wanton disregard of safety | 30/85 | 115 |
337.01 | Driving unsafe vehicles | 30/85 | 115 |
Non-moving Violations
Ordinance | Description | Fine/Cost | Total |
---|---|---|---|
335.09 | Display of license plates | 30/85 | 115 |
335.10 | Expired or unlawful license plates | 30/85 | 115 |
337.03 | Headlights on motor vehicles and motorcycles | 30/85 | 115 |
337.04 | Tail light; illumination of rear license plate | 30/85 | 115 |
337.08 | Red light or red flag on extended loads | 30/85 | 115 |
337.10 | Lights on slow-moving vehicles; emblem required | 30/85 | 115 |
337.13 | Display of lighted lights | 30/85 | 115 |
337.14 | Use of headlight beams | 30/85 | 115 |
337.20 | Muffler; muffler cutout; excessive smoke, gas or noise | 30/85 | 115 |
337.24 | Motor vehicle stop lights | 30/85 | 115 |
337.26 | Child restraint system usage | 30/85 | 115 |
337.27(B)1 | Drivers required to wear seat belts | 30/56 | 86 |
337.27(B)2 | Passengers required to wear seat belts | 20/56 | 76 |
337.28 | Use of sun screening, nontransparent and reflectorized materials | 30/85 | 115 |
Minor Misdemeanors
Ordinance | Description | Fine/Cost | Total |
---|---|---|---|
505.02 | Dogs and other animals running at large | 40/85 | 125 |
505.04 | Annual registration of dogs; tags required | 40/85 | 125 |
509.03 | Disorderly conduct | 75/85 | 160 |
509.08 | Unlawful congregation on sidewalks and public grounds | 75/85 | 160 |
529.07 | Open container prohibited | 75/85 | 160 |
Parking Violations
Each of the below ordinances has two tiers of fees associated with it. The higher fee is assessed if the violation takes place in a handicap zone. Furthermore, the fines for parking tickets increase with late payments. Parking tickets cannot be paid online.
NH/H | Days Out | Fine/Cost | Total |
---|---|---|---|
Non-handicap | Paid within 5 days | 10/0 | 10 |
Non-handicap | Paid within 6 - 30 days | 15/5 | 20 |
Non-handicap | Paid 31 - 60 days | 25/5 | 30 |
Handicap | Paid within 5 days | 50/0 | 50 |
Handicap | Paid within 6 - 30 days | 50/5 | 55 |
Handicap | Paid 31 - 60 days | 60/5 | 65 |
Parking Ordinance | Description |
---|---|
351.03 | Prohibited standing or parking places |
351.04 | Parking near curb; handicapped locations on public and private lots and garages |
351.06 | Parking within marked parking spaces |
351.07 | Maximum consecutive time limit |
351.08 | Parking on narrow streets |
351.09 | Parking on devil strips prohibited |
351.10 | Parking prohibited in fire lanes |
351.11 | Parking on private property |
351.12(B) | City lot and Natatorium parking |
351.13 | Utility bill payment parking |
351.14 | Parking in residential areas |
351.15 | Unattended vehicle: duty to stop engine, remove key, set brake and turn wheels |
351.16 | Opening vehicle door on traffic side |
351.17 | Emergency parking ban during heavy snow |
351.18 | Junk motor vehicles |
351.19 | Regulating unlicensed motor vehicles |
Call the clerk's office with questions.